Fenghua E-Lion Electronics Co., Ltd
|
Price: | 84.0 USD |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Product name:1000W pure sine wave power inverter with USB&Dual sockets
Product name | 1000W pure sine wave power inverter with USB&Dual sockets |
Continuous Power | 1000W |
Max power | 1100W |
Peak Power | 2000W |
Output Waveform | |
Efficiency(full load) | 90% |
Input Voltage | DC 12V or DC 24V |
Input Voltage regulation | DC 10-15V or DC 20-30V |
No load current | <0.5A |
Output Voltage | 220-240VAC |
Output Frequency | 50Hz±2Hz |
Fuse(s) | 120A of blade fuses(built-in) |
Protections | Overload shut off : 1100W Low voltage shut off ( battery low): 9.8-10.0Vdc (DC12V) (battery low): 20-21Vdc (DC24V) Over voltage shut off: 15.2-15.6Vdc (DC12V) 30-31Vdc(DC24V) Output short: automatically shut off Over temperature shut off: 65-70 Celsius degree |
DC5V USB | Yes |
Soft start technology | Yes |
Installed cooling fan | Yes |
Input(V)&Ouput(Watt) | LED meter |
Output ac receptacle(s) | Dual BS/SAA/NF/Shuko socket |
Standard accessories | 1 set of red and black cables with brass terminal 1 instructional manual |
Operation temperature | -20℃~40℃ |
Net Weight(incl. accessories) | 2.5kgs (5.51lbs) |
Product Dimension | 29X19.2X9.8cm |
Package | gift box |
Dual sockets output
Dual high speed cooling fan
DC5V USB output
Input(V)&Ouput(Watt) LED meter